Open Golf Competitions
Golf Clubs throughout the country have "Open" Competitions which all affiliated Club Members with CONGU Handicaps can enter. In addition, the Bedfordshire County Golf Union organise the County Competition schedule and again, these competitions are open to our Club Membership.
There are two tables below:
Table One is the Bedfordshire County Golf Union Events
Table Two is the list of general Club Open Competitions
There is a folder in the lobby area which has all of the paperwork for the various events.
If the Clubs have supplied an entry form in digital format, then it will appear below for you to download and print.
South Beds GC Ladies Open Thursday 12th August 2010
£75 per team of 3. Click Button below for Entry Form
Bedfordshire Golf Club Mixed Open Sunday 19th September 2010
£55 per pair. Click Button below for Entry Form
| BEDFORDSHIRE COUNTY GOLF UNION - FIXTURES 2010 | ||||
| February | ||||
| Sat | 20 | County Squad Day | The Bedford GC | |
| March | ||||
| Sun | 6 | County vs Colts vs U18's | The Bedford GC | |
| Sun | 28 | County vs Cambridgeshire (F) | Away | |
| April | ||||
| Wed | 7 | BUT Trophy | Cromer, Norfolk | |
| Fri | 9 | U18's vs Cambs (F) | Colmworth & North Beds | |
| Sun | 11 | County vs Northamptonshire (F) | Pavenham Park GC | |
| Weds/Thurs | 14/15 | McEvoy Trophy | Copt Heath GC Warks | |
| Thurs | 15 | U18's vs Northamptonshire (F) | The Millbrook GC | |
| Sun | 18 | Paul Fletcher Trophy | Bedford & County GC | |
| Sun | 18 | U 12's vs Cambridgeshire (F) | Wyboston Lakes | |
| Sat | 24 | Colts vs Seniors (F) | The Bedford GC | |
| Tues | 27 | Seniors vs Norfolk (F) | The Bedford GC | |
| Tues | 27 | Beds Schools Scratch Champs | Caddington GC | |
| May | ||||
| Sat/Sun | 15/16 | Eastern Counties Foursomes | Seacroft GC Lincs | |
| Mon | 17 | Seniors vs Essex(L) | Upminster GC | |
| Sat | 22 | Peak Production Trophy | John O'Gaunt GC | |
| Sat | 29 | Colts vs Middlesex (L) | Leighton Buzzard GC | |
| Sun | 30 | County Foursomes | Bedford & County GC | |
| Mon/Tues | 31 -1 June | South East Schools Champs | Norwich GC, Norfolk | |
| June | ||||
| Thurs | 3 | Ui2's/U14's vs Leics (F) | Whetsone GC, Leics | |
| Thurs/Fri | 3/4 | EGU SEG Boys Qualifying | Ealing GC, Middlesex | |
| Fri | 4 | U16's vs BB&O vs Herts (L) | Mid-Herts GC | |
| Sat/Sun | 5/6 | County and Colts Championship | The Bedford GC | |
| Mon | 7 | Seniors vs BB&O (L) | Aspley Guise and Woburn Sands GC | |
| Sun | 13 | County vs Essex (L) | Dunstable Downs GC | |
| Mon/Tues | 14/15 | EGU SEG Seniors Qualifying | Littlestone, Kent | |
| Thurs | 17 | Beds Schools Team & Handicap Champs | Bedfordshire GC | |
| Sat | 19 | U18's vs BB&O (F) | John O'Gaunt GC (Carthagena) | |
| July | ||||
| Fri | 2 | The Millbrook GC Seniors Open | The Millbrook GC | |
| Sun | 4 | Pavenham Park GC Junior Open | Pavenham Park GC | |
| Sun | 4 | County vs Middlesex (L) | Enfield GC, Middlesex | |
| Wed | 7 | Southern Counties Seniors 4somes Regional Qual. | Sheringham GC, Norfolk | |
| Sat | 10 | EGU SEG Men's Qualifying | Stoneham GC, Hampshire | |
| Sun | 11 | County 'B' | Bedfordshire GC | |
| Sun | 11 | U12's/U13's vs BB&O vs Herts (F) | Aylesbury Vale GC (pm) | |
| Tues | 13 | EGU SEG Junior Championship | Moor Park, Hertfordshire | |
| Tues - Thurs | 13-15 July | McGregor Trophy (U16s) | Prince's Kent | |
| Mon | 19 | Seniors vs Herts | South Herts GC | |
| Tues - Thurs | 20-22 | Carris Trophy | Woodhall Spa GC, Lincs | |
| Sat | 24 | Colts vs Herts (L) | West Herts GC | |
| Mon | 26 | Junior Inter-Club (English Junior Champion Club Qualifier) | South Beds GC | |
| Tues | 27 | SE Regional (U14's) Keith Bass Trophy | Dunstable Downs GC | |
| Thurs | 29 | Douglas Johns Trophy (U15's) | Harewood Downs GC | |
| Fri | 30 | South Beds GC Juniors Open | ||
| August | ||||
| Sun | 1 | County vs Herts (L) | Bedford & County GC | |
| Tues - Thurs | 3-5 | Reid Trophy (U14's) | Hesketh GC, Lancs | |
| Wed | 4 | U16's & U18's County Championships | Pavenham Park GC | |
| Mon | 9 | U16's vs Essex (F) | Top Meadow GC, Essex | |
| Tues | 10 | U 14's vs Hertfordshire & BB&O (L) | Aldwickbury Park GC | |
| Tues - Sat | 10 - 15 | British Boys Championships | Kilmarnock (Barrasie) | |
| Sat | 14 | Colts vs Essex (L) | Boyce Hill GC | |
| Sat | 14 | Leslie Randall Trophy | South Beds Golf Club | |
| Mon | 16 | Seniors Championships | Dunstable Downs GC | |
| Mon | 16 | U16's vs BB&O vs Middlesex (L) | Abbey Hill GC, BB&O | |
| Tues | 17 | U14's vs Herts & Middlesex (L) | Caddington GC | |
| Weds/Thurs | 18/19 | EGU SEG Junior Foursomes | Redlibbets GC, Kent | |
| Fri | 20 | Tavistock Trophy Final | John O'Gaunt GC (12 noon) | |
| Sat/Sun | 21/22 | English Junior Champion Club | Malton & Norton GC | |
| Sun | 22 | County vs BB&O (L) | Woburn GC | |
| Mon | 23 | U14's vs BB&O vs Middlesex (L) | Thorney Park GC, BB&O | |
| Tues | 24 | U16's vs Herts & Middlesex (L) | Aylesbury Vale GC | |
| Wed | 25 | John O’Gaunt GC Juniors Open | John O'Gaunt GC | |
| Thurs | 26 | U16's vs Cambridgeshire (F) | Cromwell GC | |
| Fri | 27 | SE Regional (U16's) Skelvington Salver | King's Lynn, Norfolk | |
| Fri | 27 | U12’s & U14’s County Championships | Aspley Guise & Woburn Sands GC | |
| Sun | 29 | U12's/U13's vs BB&O (F) | Denham GC (2.00pm) | |
| September | ||||
| Sun | 5 | County Fourball | The Millbrook GC | |
| Mon | 6 | Seniors vs Middlesex | Dunstable Downs GC | |
| Sat/Sun | 11-12 | English Champion Club Tournament | Woodbridge GC | |
| Thurs | 16 | County Exec and Guests Golf Day | Pavenham Park GC | |
| Sun | 19 | Mixed Foursomes Champs | John O'Gaunt GC | |
| Sat/Sun |
|
President & Guests, Junior and County Champion of Champions | Woodhall Spa GC, Lincs | |
| Weds/Thurs | 21/22 | EGU SEG Seniors Championship - A H Trophy | Harpenden GC, Hertfordshire | |
| October | ||||
| Sun | 3 | EGU SEG County League Final | Chelmsford GC, Essex | |
| Sun | 10 | EGU SEG Colts League Final | East Sussex National GS&R. Sussex | |
| Thurs | 14 | EGU SEG Seniors League Final | Old Fold Manor GC, Herts | |
| Thurs | 21 | Southern Counties Seniors Foursomes - Final | South Beds GC, Bedfordshire | |
| Fri | 29 | Aspley Guise And Woburn Sands Junior Open | Aspley Guise and Woburn Sands GC | |
| DATE | COURSE | EVENT | COST |
| April | |||
| Tuesday 6th April | Woburn Golf Club | Family Fourball | £90 Pair |
| Wednesday 7th April | Woburn Golf Club | Mixed Am/Am Tournament | £300 Team of 4 |
| Thursday 8th April | Stoke Park | Junior Open | £45 pp |
| Thursday 8th April | Burhill Golf Club | Junior Open | £35 pp |
| Wednesday 21st April | Northampton Golf Club | Ladies Spring Open | £13 pp |
| Friday 23rd April | Northampton Golf Club | Ladies Spring Open | £39 Team |
| Sunday 25th April | Northampton Golf Club | Mixed Open | £90.00 Team |
| Tuesday 27th April | Berkhampstead Golf Club | Ladies open | £72 Pair |
| Thursday 29th April | Leighton Buzzard Golf Club | Ladies Open | £48 Pair |
| May | |||
| Friday 7th May | Stoke Park | Stoke Poges Trophy | £85 pp |
| Thursday 13th May | Peterborough Milton Golf Club | Senior Men's Open | £120 Team of 4 |
| Sunday 16th May | Burhill Golf Club | Mens Scratch Open | £50 pp |
| Wednesday 19th May | Redboune Golf Club | Ladies Open | £33 pp |
| Thursday 20th May | Aldenham Golf & County Club | Ladies Open | £42 pp |
| Tuesday 25th May | Peterborough Milton Golf Club | Ladies Spring Open | £90.00 Team of 4 |
| June | |||
| Thursday 3rd June | Peterborough Milton Golf Club | Senior Men's Open | £24 pp |
| Tuesday 8th June | Letchworth Golf Club | Ladies Open | £34 pp |
| Tuesday 8th June | Northampton Golf Club | Seniors Mixed Open | £12.50 pp |
| Wednesday 23rd June | Burhill Golf Club | Ladies Open | £36 pp |
| Friday 25th June | Wellingborough Golf Course | Ladies Open Summer | £60 Team of 3 |
| Monday 28th June | Pinner Hill Golf Club | Senior Men's Open | £62 Pair |
| Wednesday 30th June | Peterborough Milton Golf Club | Captains Charity Day | £130 Team of 4 |
| July | |||
| Saturday 3rd July | Pinner Hill Golf Club | Mixed Pairs Open | £60 Pair |
| Sunday 11th July | Northwood Golf Club | Amateur Mixed Open | £54 Pair |
| Sunday 11th July | Wellingborough Golf Course | Mixed Open | £60 Pair |
| Monday 12th July | Dunstable Downs Golf Club | Ladies Open | £39 pp |
| Tuesday 13th July | Peterborough Milton Golf Club | Ladies Open | £100 Team of 4 |
| Tuesday 20th July | Pinner Hill Golf Club | Ladies Open | £34 pp |
| Sunday 25th July | Peterborough Milton Golf Club | Mixed Open | £48 Pair |
| Monday 26th July | Burhill Golf Club | Mixed Foursomes Open | £75 Pair |
| Thursday 29th July | Stoke Park | Ladies Open | £75 pp |
| Thursday 29th July | Wellingborough Golf Course | Individual Open | £20 pp |
| August | |||
| Monday 2nd August | Wyboston Lakes Golf Club | Ladies Open | £28 pp |
| Monday 9th August | Woburn Golf Club | Senior Men's Open | £60 pp |
| Monday 9th August | Peterborough Milton Golf Club | Junior Open | £12 pp |
| Tuesday 10th August | Woburn Golf Club | Ladies Open | £60 pp |
| Wednesday 11th August | Woburn Golf Club | Mixed Open | £100 Pair |
| Thursday 12th August | Northampton Golf Club | Seniors Mixed Open | £50 Team of 4 |
| Thursday 12th August | Woburn Golf Club | Men's Open | £60 pp |
| Friday 13th August | Woburn Golf Club | Master the Masters | £340 Team of 4 |
| Saturday 14th August | Bedford & County golf Club | Mixed Open | £50 Pair |
| Sunday 22nd August | Wellingborough Golf Course | Mens Open | £60 Pair |
| Wednesday 25th August | Aspley Guise & Woburn Sands | Senior Men's Open | £28 pp |
| Wednesday 25th August | Wellingborough Golf Course | Team Open | £120 Team |
| Thursday 26th August | Northwood Golf Club | Ladies Open | £38 pp |
| September | |||
| Sunday 5th September | Northampton Golf Club | Mixed Open | £90.00 Team |
| Wednesday 8th September | Northampton Golf Club | Ladies Open | £13 pp |
| Friday 10th September | Northampton Golf Club | Ladies Open | £39 Team |
| Wednesday 15th September | Peterborough Milton Golf Club | Men's Over 50's Pairs Open | £46 Pair |
| Friday 17th September | Wellingborough Golf Course | Ladies Autumn Open | £124 Team of 4 |
| Tuesday 28th September | Peterborough Milton Golf Club | Ladies Autumn Open | £40 Pair |
| October | |||
| Friday 15th October | Wellingborough Golf Course | Seniors Men's Autumn Open | £20 pp |
| Monday 25th October | Wellingborough Golf Course | Junior Open | £15 pp |
| November | |||
| Tuesday 2nd November | Peterborough Milton Golf Club | Ladies Rocket | £100 Team of 4 |

