Chalgrave Manor Golf Club
A Founder Club of the SmartGolfer Network
Reciprocal FREE Golf Deals & 50% Discount Golf Deals
Chalgrave Manor Golf Club is part of a group of clubs, establishing a network of courses where full members of each network club can play up to 10 times per year FREE OF CHARGE at the other clubs, by prior arrangement.
Table One shows the Clubs where you can currently play FREE
Table Two shows the Clubs where you can play at 50% off Visitor Fees or at Guest Green Fee Rates at the discretion of the Club that you are Visiting.
(No need to buy 2 for 1 vouchers or County Card)
Table Three shows the Clubs where you can play at 50% off Visitor Fees or at Guest Green Fee Rates at the discretion of the Club that you are Visiting.
You will need to purchase a Beds County Golf Union County Card ~ cost £10 ~ which is available from the Club Office
When you have played them all, come and see me and I will see if I can find some more for you!!!
The SmartGolfer Network
Reciprocal Golf Rules 2010
1. Reciprocal
Golf is available to all Full and 5 Day Male and Female Members of a
SmartGolfer Network Club.
5 Day Members only have 5
Day access at Network Clubs
2. Each
SmartGolfer Network Club will allocate two tee times per
day, Monday to Friday, for use by Members of other
SmartGolfer
Network Clubs. Any additional Tee Times per day are at the
discretion of the individual SmartGolfer Network Club.
3. Each SmartGolfer Network Club will make available, subject to availability and at times appropriate to their club, some weekend access.
4. Every Full or 5 Day Member of a SmartGolfer Club is entitled to play up to a total of TEN free rounds of golf per annum at other courses in the SmartGolfer Network.
5. A Club
Member, wishing to play at a SmartGolfer Network Club,
must contact the relevant SmartGolfer network Club
between two and five days in advance to book a suitable time and
date for their round. Free Rounds may only be booked
with less than
two days notice, at the discretion of the Host Club.
6. The Club
Member will be required to produce their Club Membership Card on
arrival at the SmartGolfer Network Club
in order to
obtain their free round.
7. A Full Member of a SmartGolfer Club may take guests with them to other SmartGolfer Network Clubs. A Guest is a golfer who is NOT a Full or 5 Day Member of a SmartGolfer Network Club, or who is a 5 Day Member but playing at the weekend with a Full Member. All Guests will be required to play the standard Guest Green Fee of the SmartGolfer Network Club where the round is played.
8. Full
Members (and their guests) of a SmartGolfer Network
Club will be honorary members of the Host SmartGolfer
Network Club for the day and able to use the catering and bar
facilities on the day of their round.
9. Full and 5
Day Members of a SmartGolfer Network Club will
not be given a courtesy round unless the round has been
pre-booked in accordance with 5. above.
10. All golfers must comply with the Host SmartGolfer Network Club Rules and the Dress Code of that Club.
11. Where more than one consecutive tee time is required, ie for groups of greater than 4 golfers, one Reciprocal Tee time will be available free of charge, and all additional starting times will be charged at the specially reduced rates as advertised by each SmartGolfer Network Club.
The SmartGolfer Network:
Aylesbury Vale Golf Club, Aylesbury
Brighton & Hove Golf Club, Sussex
Chalgrave Manor Golf Club, Toddington
Chartridge Park Golf Club, Chesham
Epping Golf Club, Essex
Finchley Golf Club, Middlesex
Magnolia Park Golf Club, Boarstall, Bucks
Oundle Golf Club, Oundle, Northants
Pavenham Park Golf Club, Bedford
Royston Golf Club, Royston
South Kyme Golf Club, Lincolnshire
Stanmore Golf Club, Middlesex
Table One
| Reciprocal Deal, inc Society Package for Network Clubs | Green Fees | |||
| Aylesbury Vale Golf Club | Normal Visitor | Normal Society | Network Society Offer | |
| Monday to Friday | Anytime Subject to Availability | £ 23.00 | £ 21.00 | £ 12.00 |
| Saturday and Sunday | After 12 noon - Subject to Availability | £ 30.00 | £ 25.00 | £ 18.00 |
| Saturday and Sunday | After 3.30pm - Subject to Availability | £ 14.00 | £ 14.00 | £ 10.00 |
| Contact | Chris Wright | Catering Options | ||
| Telephone | 01525 240196 | Coffee & Bacon Roll | Bar Lunch | 3 Course Eve Meal |
| info@avgc.co.uk | £ 3.70 | £ 5.00 | Up to 14 players £15 | |
| website | www.avgc.co.uk | 15+ players £12.50 | ||
| Reciprocal Deal, inc Society Package for Network Clubs | Green Fees | |||
| Brighton & Hove Golf Club | Normal Visitor | Normal Society | Network Society Offer | |
| Monday | Anytime - Subject to Availability | £ 22.00 | £ 22.00 | £ 15.00 |
| Tuesday | Anytime - Subject to Availability | £ 22.00 | £ 22.00 | £ 15.00 |
| Wednesday | After 12.30pm - Subject to Availability | £ 22.00 | £ 22.00 | £ 15.00 |
| Thursday | Anytime - Subject to Availability | £ 22.00 | £ 22.00 | £ 15.00 |
| Friday | After 11.30am - Subject to Availability | £ 22.00 | £ 22.00 | £ 15.00 |
| Saturday and Sunday | After 12.30pm - Subject to Availability | £ 27.00 | N/A | £ 17.50 |
| Contact | Phil Bonsall | Catering Options | ||
| Telephone | 01273 556482 | Coffee & Bacon Roll | Bar Lunch | 3 Course Eve Meal |
| phil@brightongolf.co.uk | £ 3.00 | £ 6.00 | £ 15.00 | |
| website | www.brightongolf.co.uk | |||
| Reciprocal Deal, inc Society Package for Network Clubs | Green Fees | |||
| Chalgrave Manor Golf Club | Normal Visitor | Normal Society | Network Society Offer | |
| Monday | Anytime Subject to Availability | £ 23.00 | £ 18.00 | £ 13.00 |
| Tuesday | After 10.00am Subject to Availability | £ 23.00 | £ 18.00 | £ 13.00 |
| Wednesday | Anytime Subject to Availability | £ 23.00 | £ 18.00 | £ 13.00 |
| Thursday | After 10.00am Subject to Availability | £ 23.00 | £ 18.00 | £ 13.00 |
| Friday | Anytime Subject to Availability | £ 23.00 | £ 18.00 | £ 13.00 |
| Saturday and Sunday | After 12 noon - Subject to Availability | £ 35.00 | £ 24.00 | £ 18.00 |
| Contact | Steve Rumball | Catering Options | ||
| Telephone | 01525 876556 | Coffee & Bacon Roll | Bar Lunch | 3 Course Eve Meal |
| steve@chalgravegolf.co.uk | £ 3.00 | £ 5.00 | £ 15.00 | |
| website | www.chalgravegolf.co.uk | |||
| Reciprocal Deal, inc Society Package for Network Clubs | Green Fees | |||
| Chartridge Park Golf Club | Normal Visitor | Normal Society | Network Society Offer | |
| Monday | Anytime Subject to Availability | £ 32.00 | £ 20.00 | £ 15.00 |
| Tuesday | Anytime Subject to Availability | £ 32.00 | £ 20.00 | £ 15.00 |
| Wednesday | After 12 noon - Subject to Availability | £ 32.00 | £ 20.00 | £ 15.00 |
| Thursday | After 12 noon - Subject to Availability | £ 32.00 | £ 20.00 | £ 15.00 |
| Friday | Anytime Subject to Availability | £ 32.00 | £ 20.00 | £ 15.00 |
| Saturday and Sunday | After 12 noon - Subject to Availability | £ 44.00 | n/a | £ 20.00 |
| Contact | Eric Rocca | Catering Options | ||
| Telephone | 01494 791772 | Coffee & Bacon Roll | Bar Lunch | 3 Course Eve Meal |
| eric@cpgc.co.uk | £ 3.50 | £ 7.50 | £ 18.00 | |
| website | www.cpgc.co.uk | |||
| Reciprocal Deal, inc Society Package for Network Clubs | Green Fees | |||
| Epping Golf Club | Normal Guest | Normal Society | Network Society Offer | |
| Monday to Friday | Anytime Subject to Availability | £ 12.00 | £15 - £28 | £9.00 - £22 |
| Saturday and Sunday | After 12 noon - Subject to Availability | £ 19.00 | £22 - £36 | £13.00 - £26.00 |
| Contact | Neil Sjoberg | Catering Options | ||
| Telephone | 01992 572282 | Coffee & Bacon Roll | All day b'fast | 3 Course Eve Meal |
| neilsjoberg@hotmail.com | £3.00 | £ 4.00 | £15.00 | |
| website | www.eppinggolfcourse.org.uk | |||
| Reciprocal Deal, inc Society Package for Network Clubs | Green Fees | |||
| Finchley Golf Club | Normal Visitor | Normal Society | Network Society Offer | |
| Monday/Wed/Friday | Anytime Subject to Availability | £ 35.00 | £30 - £35 | £ 20.00 |
| Monday/Wed/Friday (Winter) | Anytime Subject to Availability | £ 25.00 | £ 25.00 | £ 15.00 |
| Tuesday (Winter) | After 11.30am - Subject to Availability | £ 25.00 | £ 25.00 | £ 15.00 |
| Tuesday | After 13.00pm - Subject to Availability | £ 35.00 | £30 - £35 | £ 20.00 |
| Thursday (Winter) | After 11.30am - Subject to Availability | £ 25.00 | £ 25.00 | £ 15.00 |
| Thursday | After 13.00pm - Subject to Availability | £ 35.00 | £30 - £35 | £ 20.00 |
| Sat/Sun (Winter) | After 11.30am - Subject to Availability | £ 30.00 | £ 30.00 | £ 20.00 |
| Saturday and Sunday | After 12 noon - Subject to Availability | £ 45.00 | £ 45.00 | £ 26.00 |
| Contact | Michael Gottleib | Catering Options | ||
| Telephone | 020 8346 2436 | Coffee & Bacon Roll | Bar Lunch | 3 Course Eve Meal |
| secretary@finchleygolfclub.co.uk | £ 3.00 | £3.50 - £7.00 | £15 - £18 | |
| website | www.finchleygolfclub.com | Winter period is !st Nov - 31st March inclusive | ||
| Reciprocal Deal, inc Society Package for Network Clubs | Green Fees | |||
| Magnolia Park Golf Club | Normal Visitor | Normal Society | Network Society Offer | |
| Monday to Friday | Anytime Subject to Availability | £ 35.00 | £ 25.00 | £ 20.00 |
| Saturday and Sunday | After 11.00am - Subject to Availability | £ 45.00 | £ 35.00 | £ 30.00 |
| Contact | Derwynne Honan | Catering Options | ||
| Telephone | 01844 239700 | Coffee & Bacon Roll | Bar Lunch | 3 Course Eve Meal |
| derwynne@derwynnehonan.co.uk | £ 5.00 | £ 6.50 | £ 22.00 | |
| website | www.magnoliapark.co.uk | |||
| Reciprocal Deal, inc Society Package for Network Clubs | Green Fees | |||
| Oundle Golf Club | Normal Visitor | Normal Society | Network Society Offer | |
| Monday | After 11.00am | £ 27.00 | £ 23.00 | £ 17.00 |
| Tuesday | After 10.45am | £ 27.00 | £ 23.00 | £ 17.00 |
| Wednesday | Anytime Subject to Availability | £ 27.00 | £ 23.00 | £ 17.00 |
| Thursday | Anytime Subject to Availability | £ 10.00 | £ 23.00 | £ 9.00 |
| Friday | After 10.30am | £ 27.00 | £ 23.00 | £ 17.00 |
| Saturday and Sunday | After 11.30 - Subject to Availability | £ 32.00 | n/a | £ 22.00 |
| Contact | Lance Quantrill | Catering Options | ||
| Telephone | 01832 273267 SMSTxt 07982679891 | Coffee & Bacon Roll | Bar Lunch | 2 Course Eve Meal |
| proshop@oundlegolfclub.com | £ 2.65 | £2.50 to £6.10 | £ 12.25 | |
| website | www.oundlegolfclub.com | |||
| Reciprocal Deal, inc Society Package for Network Clubs | Green Fees | |||
| Pavenham Park Golf Club | Normal Visitor | Normal Society | Network Society Offer | |
| Monday to Friday | Anytime Subject to Availability | £ 25.00 | £ 25.00 | £ 20.00 |
| Saturday and Sunday | After 12 noon - Subject to Availability | £ 30.00 | £ 30.00 | £ 25.00 |
| Contact | Zac Thompson | Catering Options | ||
| Telephone | 01234 822202 | Coffee & Bacon Roll | Bar Lunch | 3 Course Eve Meal |
| pavenhampark@o2.co.uk | £ 3.50 | £ 5.50 | £ 16.00 | |
| website | www.pavenhampark.com | |||
| Reciprocal Deal, inc Society Package for Network Clubs | Green Fees | |||
| Royston Golf Club | Normal Visitor | Normal Society | Network Society Offer | |
| Monday | Anytime Subject to Availability | £ 25.00 | £15 - £25 | £ 12.00 |
| Tuesday | After 10.00am Subject to Availability | £ 25.00 | £15 - £25 | £ 12.00 |
| Wednesday | After 10.00am Subject to Availability | £ 25.00 | £15 - £25 | £ 12.00 |
| Thursday | After 10.00am Subject to Availability | £ 25.00 | £15 - £25 | £ 12.00 |
| Friday | Anytime Subject to Availability | £ 25.00 | £15 - £25 | £ 12.00 |
| Saturday (Oct - Mar) | After 12 noon - Subject to Availability | £ 25.00 | £15 - £25 | £ 12.00 |
| Saturday (Apr - Sept) | After 1.00pm - Subject to Availability | £ 25.00 | £15 - £25 | £ 12.00 |
| Sunday (Oct - Mar) | After 12 noon - Subject to Availability | £ 25.00 | £15 - £25 | £ 12.00 |
| Sunday (Apr - Sept) | After 1.00pm - Subject to Availability | £ 25.00 | £15 - £25 | £ 12.00 |
| Contact | Sean Clark | Catering Options | ||
| Telephone | 01763 243476 | Coffee & Bacon Roll | Bar Lunch | 2 Course Eve Meal |
| clark.sean@btconnect.com | £ 3.50 | £ 5.50 | £ 12.50 | |
| website | www.roystongolfclub.co.uk | £ 3.50 | £ 5.50 | £ 12.50 |
| Reciprocal Deal, inc Society Package for Network Clubs | Green Fees | |||
| South Kyme Golf Club | Normal Visitor | Normal Society | Network Society Offer | |
| Monday | Anytime Subject to Availability | £ 22.00 | £ 15.00 | £ 12.00 |
| Tuesday | After 12 noon - Subject to Availability | £ 22.00 | £ 15.00 | £ 12.00 |
| Wednesday | Anytime Subject to Availability | £ 22.00 | £ 15.00 | £ 12.00 |
| Thursday | After 12 noon - Subject to Availability | £ 22.00 | £ 15.00 | £ 12.00 |
| Friday | Anytime Subject to Availability | £ 22.00 | £ 15.00 | £ 12.00 |
| Saturday and Sunday | After 12 noon - Subject to Availability | £ 30.00 | £ 20.00 | £ 15.00 |
| Contact | Peter Chamberlain | Catering Options | ||
| Telephone | 01526 861113 | Coffee & Bacon Roll | Bar Lunch | 3 Course Eve Meal |
| southkymegc@hotmail.com | £ 3.00 | £ 5.00 | T B A | |
| website | www.skgc.co.uk | |||
| Reciprocal Deal, inc Society Package for Network Clubs | Green Fees | |||
| Stanmore Golf Club | Normal Visitor | Normal Society | Network Society Offer | |
| Monday to Friday | Anytime Subject to Availability | £ 27.00 | £ 24.00 | £ 17.00 |
| Saturday and Sunday | After 12 noon - Subject to Availability | £ 37.00 | n/a | £ 22.00 |
| Contact | Allan Knott | Catering Options | ||
| Telephone | 020 8954 2599 ext 3 | Coffee & Bacon Roll | Bar Lunch | 3 Course Eve Meal |
| secretary@stanmoregolfclub.co.uk | £ 3.50 | £ 5.50 | £ 15.00 | |
| website | www.stanmoregolfclub.co.uk | |||
|
Chalgrave Members who wish to play at Reciprocal courses can now book direct with the course that they want to play. In general, one weeks notice is required.
Before booking their first round at a Network Club, Club
Members will need to contact the office to obtain their
SmartGolfer
Network membership card. If you have any problems just contact
Steve at the Office
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Table Three The Beds County Golf Union is part of the County Card Scheme which allows access to 700+ courses across the country. Chalgrave Members must acquire a Beds County Golf Union County Card (cost £10 per annum), which is available from the Office. Cards are valid from 1st March to 28th February annually If you have any problems, please contact Steve at the Office either by email steve@chalgravegolf.co.uk or telephone the Club on 01525 876556 and I will telephone the Club on your behalf to clarify things.
The Regions that are part of the County Card scheme are: Berks, Bucks & Oxford, Bedfordshire,
Cambridgeshire, Cumbria, Dorset, Essex, Gloucestershire,
Hertfordshire, Kent,
Berks, Bucks & Oxford
|