Hole in One and the Alba "Trossers"
A page to celebrate every member of
Chalgrave Manor Golf Club who has achieved
the fantastic feat of an ACE!!
Plus, a new Club, the Trossers. Players who have achieved one will be known as "Trossers". If you achieve more than one albatross, you will be a "Big Trosser" and anyone who manages to get the whole set of albatrosses on all our Par 5's here at Chalgrave, will be known as a "Complete Trosser".
Hole in One Club | |||
Name | Hole | Club | Date |
Mike Bowers | 10th | 8 Iron | 25/06/1994 |
Peter Mackenzie | 10th | 8 Iron | 02/08/1994 |
Steve Bradshaw | 5th | Pitching Wedge | 03/12/1994 |
Mike Parrett | 10th | 9 Iron | 07/07/1995 |
Andy Errington | 7th | 6 Iron | 08/07/1995 |
Graham Catchlove | 16th | 9 Iron | 05/08/1995 |
Ken Goodland | 7th | 7 Iron | 18/09/1995 |
Paul Davies | 16th | 7 Iron | 21/10/1995 |
Mike Scales | 7th | 6 Iron | 22/10/1995 |
Bob Albery | 10th | Sand Wedge | 05/06/1996 |
John Costigan | 10th | 5 Iron | 10/06/1996 |
Bill Kerr | 10th | 8 Iron | 02/07/1996 |
Dave Millard | 5th | 8 Iron | 19/07/1996 |
G.Cooper | 7th | 7 Iron | 08/03/1997 |
M.Smith | 10th | 9 Iron | 16/03/1997 |
Brian Cox | 7th | 7 Iron | 14/04/1997 |
Paul Davies | 16th | 7 Iron | 20/04/1997 |
Andy Errington | 7th | 8 Iron | 10/05/1997 |
Mike Scales | 7th | 6 Iron | 25/05/1997 |
George Cox | 7th | 9 Iron | 24/06/1997 |
Steve Rumball | 10th | 9 Iron | 17/07/1997 |
John Bell | 7th | 8 Iron | 09/08/1997 |
Nick Hawker | 16th | 5 Iron | 21/09/1997 |
Peter Graydon | 10th | 8 Iron | 19/10/1997 |
Terry Parrett | 7th | 9 Iron | 13/02/1998 |
Stan Harbron | 7th | 8 Iron | 15/02/1998 |
Terry Morris | 2nd | 6 Iron | 19/02/1998 |
Ian Filmer | 5th | 6 Iron | 15/07/1998 |
Peter Davis SNR | 16th | 6 Iron | 02/08/1998 |
K.Longbottom | 10th | 6 Iron | 20/09/1998 |
G.Wells | 13th | 5 Wood | 19/05/1999 |
D.Wing | 16th | 7 Wood | 27/05/1999 |
G.Noble | 13th | 3 Wood | 07/07/1999 |
J.Goodland | 13th | 5 Wood | 19/08/1999 |
Mrs K. Annis | 7th | 7 Wood | 27/11/1999 |
Christine Pugh | 5th | 3 Iron | 10/06/2000 |
Paul Northcott | 16th | 6 Iron | 10/06/2000 |
Jason Lowndes | 5th | 6 Iron | 11/06/2000 |
Tim Smith | 5th | 6 Iron | 11/06/2000 |
Danny Neal | 13th | 6 Iron | 25/06/2000 |
Roy Evans | 7th | 7 Iron | 29/06/2000 |
Andy Hollis | 7th | 7 Iron | 07/07/2000 |
John Gibson | 5th | Pitching Wedge | 15/08/2000 |
Mike Purcell | 10th | 9 Iron | 20/08/2000 |
Paul Dicker | 10th | 8 Iron | 27/08/2000 |
Ken Goodland | 16th | 3 Wood | 03/01/2001 |
Andy Hollis | 13th | 7 Iron | 08/08/2001 |
John Bailey | 10th | Pitching Wedge | 06/10/2001 |
Mike Kent | 10th | 9 Iron | 10/10/2001 |
Nick Mitchell | 10th | 9 Iron | 17/06/2002 |
Paul Godfrey | 10th | 9 Iron | 08/09/2002 |
Dave Appleby | 5th | 7 Iron | 14/11/2002 |
Chris Cook | 7th | 5 Iron | 25/05/2003 |
Graham Tarbox | 5th | 8 Iron | 08/06/2003 |
Steve Rumball | 5th | 8 Iron | 22/06/2003 |
Alan Laid | 10th | 6 Iron | 06/12/2003 |
Alan Kent | 16th | 7 Wood | 25/04/2004 |
Bernie Neal | 7th | 7 Wood | 25/04/2004 |
Graham Tarbox | 10th | Pitching Wedge | 10/07/2004 |
Paul Marshall | 16th | 3 Iron | 19/09/2004 |
Mark Bishop | 7th | 5 Iron | 02/10/2004 |
John Jewell | 10th | Pitching Wedge | 12/08/2005 |
David Holden | 10th | Pitching Wedge | 08/09/2005 |
Ron Rowland | 10th | Pitching Wedge | 19/09/2005 |
Alan Loveday | 10th | 9 Wood | 27/09/2005 |
Derek Horwood | 10th | 6 Iron | 04/03/2006 |
Richard Scott | 10th | 8 Iron | 06/05/2006 |
John Denyer | 10th | 8 Iron | 17/09/2007 |
Dave Weedon | 13th | 2 Utility | 22/09/2007 |
Dave Appleby | 10th | Pitching Wedge | 13/10/2007 |
Pete Warren | 16th | 5 Wood | 10/12/2007 |
Richard Scott | 5th | 4 Iron Hybrid | 08/04/2008 |
Gerry Wells | 10th | 9 iron | 27/06/2008 |
Peter Nichols | 7th | 7 iron | 18/07/2008 |
Peter Graydon | 7th | 7 Iron | 20/08/2008 |
Taff Rowlands | 10th | 7 Iron | 26/08/2008 |
Aidan Rumball | 10th | 9 Iron | 28/08/2008 |
Vince Hasker | 10th | 9 Iron | 28/09/2008 |
Steve Bradshaw | 5th | 8 iron | 10/04/2009 |
Graham Tarbox | 16th | 8 Iron | 28/04/2009 |
Phil Greenhill | 16th | 7 Iron | 14/06/2009 |
Chris Forster | 10th | 9 Iron | 22/06/2009 |
Merv Whitten | 10th | 7 Iron | 02/08/2009 |
Ricky Kent | 5th | 8 Iron | 05/08/2009 |
Derek Horwood | 13th | Driver | 14/08/2009 |
Jeanette Wildman | 5th | Driver | 05/09/2009 |
Dave Bromley | 10th | 8 Iron | 08/11/2009 |
Rikki Barnbrook | 10th | Pitching Wedge | 28/11/2009 |
Ray Ram | 13th | 5 Wood | 09/02/2010 |
Kathy Tabor | 7th | 3 Wood | 18/04/2010 |
Paul Blaxhill | 5th | 7 Iron | 24/04/2010 |
Graham Tarbox | 7th | 10 Wood | 07/09/2010 |
Matt Howarth | 10th | Pitching Wedge | 27/05/2011 |
Philip Howells | 16th | 8 Iron | 05/06/2011 |
Mick Yule | 7th | 5 Iron | 18/06/2011 |
Charlie Lee | 10th | Sand Wedge | 05/08/2011 |
Mick Eames | 10th | 8 iron | 25/10/2011 |
Peter Nichols | 7th | 6 Iron | 29/10/2011 |
John Gibson | 10th | 7 Iron | 02/12/2011 |
John Gibson | 10th | 7 Iron | 04/12/2011 |
Sarah Russell | 5th | Recovery Wood | 18/02/2012 |
Adrian Maelzer | 16th | 5 Iron | 17/03/2012 |
Simon Ward | 10th | Pitching Wedge | 21/04/2012 |
Drew McAloon | 13th | 5 Iron | 16/06/2012 |
Dennis Richards | 7th | 5 Wood | 21/06/2012 |
Alison Savage | 16th | 4 Iron/Wood | 25/06/2012 |
John Sullivan | 5th | 6 Iron | 07/07/2012 |
John Hartley | 10th | 9 iron | 24/08/2012 |
Mick Day | 16th | 6 Iron | 25/08/2012 |
Derek Campbell | 5th | 8 Iron | 26/08/2012 |
Terry Burrows | 5th | 6 Iron | 28/09/2012 |
Mark Harvey | 13th | 7 Iron | 29/10/2012 |
Ron Tipping | 7th | 5 iron | 26/04/2013 |
David Bryant | 7th | 8 Iron | 12/06/2013 |
Kathy Tabor | 7th | 7 Wood | 26/07/2013 |
Patrick Ng | 10th | 7 Iron | 12/08/2013 |
Terry Honey | 16th | 3 Iron Hybrid | 13/08/2013 |
Simon Ward | 5th | 9 Iron | 21/09/2013 |
Melvyn Mash | 5th | 6 Iron | 01/10/2013 |
Philip Howells | 13th | Rescue Wood | 02/03/2014 |
Cally Hawker | 5th | Rescue Wood | 10/05/2014 |
Steve Peppiatt | 5th | 6 Iron | 18/08/2014 |
Vijay Mistry | 5th | 7 iron | 24/08/2014 |
Adrian Clarke | 13th | 3 Wood | 18/01/2015 |
Dan Glass | 7th | Rescue Wood | 14/02/2015 |
Frank Howarth | 10th | 5 iron | 12/03/2015 |
George Cox | 16th | 5 Rescue Wood | 17/04/2015 |
Kelvin Weedon | 5th | 9 iron | 10/05/2015 |
Steve G Howarth | 10th | 9 Iron | 25/05/2015 |
Rian Maginn | 5th | 8 Iron | 18/07/2015 |
Colin Barden | 5th | Pitching Wedge | 19/07/2015 |
Patrick Ng | 10th | 7 Wood | 30/09/2015 |
Rupert Groves | 5th | 7 Iron | 24/11/2015 |
Adrian D'Arcy | 5th | 8 iron | 09/04/2016 |
Alan Loveday | 10th | 5 Wood | 21/04/2016 |
Rick Maughan | 5th | 7 Iron | 21/06/2016 |
Steve Jenkins | 5th | 7 Iron | 15/07/2016 |
Simon Ward | 10th | Pitching Wedge | 17/07/2016 |
John Ainsworth | 13th | Driver | 23/07/2016 |
Graham Samsa | 10th | Pitching Wedge | 14/09/2016 |
Dave Ballard | 16th | 6 Iron | 30/09/2016 |
Duncan McLaren | 10th | 9 iron | 19/10/2016 |
Ross Daniels | 16th | 7 iron | 22/10/2016 |
Peter Leatherland | 7th | 6 Iron | 25/10/2016 |
Mark Stroud | 16th | 3 iron | 08/12/2016 |
Tim Bevan | 13th | 22 degree hybrid | 04/06/2017 |
James Warren | 13th | 6 Iron | 23/07/2017 |
Dave Dickson | 16th | 3 Wood | 06/10/2017 |
Hugh Kerr | 10th | 8 iron | 03/12/2017 |
Ian Cook | 10th | 9 iron | 21/05/2018 |
Peter Howson | 10th | 8 iron | 24/07/2018 |
Don Parrott | 5th | 7 Wood | 05/08/2018 |
John Crane | 10th | Pitching Wedge | 29/09/2018 |
Steve Bradshaw | 10th | 8 iron | 14/11/2018 |
Steve King | 5th | 7 iron | 02/12/2018 |
Chris Baker | 10th | 9 Wood | 05/02/2019 |
Bryn West | 10th | 9 iron | 16/02/2019 |
Godfrey Davis | 7th | 6 Iron | 26/05/2019 |
Shane Greenhood | 10th | Sand Wedge | 08/06/2019 |
Cally Hawker | 10th | 6 Iron | 02/06/2019 |
Dave Bryant | 5th | 6 Iron | 12/07/2019 |
Steve Emmett | 10th | 8 Iron | 21/07/2019 |
Tom Caulfield | 7th | 5 iron | 23/08/2019 |
John Gibson | 16th | Driver | 06/09/2019 |
Darren Thompson | 5th | 9 iron | 15/09/2019 |
Roy Evans | 10th | 7 iron | 05/12/2019 |
Ricky Kent | 10th | 9 iron | 08/12/2019 |
Malcolm Dunn | 10th | Hybrid | 06/01/2020 |
Cally Hawker | 7th | 5 Wood | 14/08/2020 |
John May | 10th | Pitching Wedge | 09/09/2020 |
TWO Holes In One Club
A section, gleaned from the first list, to celebrate every member
of Chalgrave Manor Golf Club
who has achieved the fantastic
feat of TWO ACES!!
(I decided it was important to do this....
'cos I'm one of them!!!)
Two Holes in One Club | |||
Name | Hole | Club | Date |
Andy Errington | 7th | 6 Iron | 08/07/1995 |
Andy Errington | 7th | 8 Iron | 10/05/1997 |
Andy Hollis | 7th | 7 Iron | 07/07/2000 |
Andy Hollis | 13th | 7 Iron | 08/08/2001 |
Dave Appleby | 5th | 7 Iron | 14/11/2002 |
Dave Appleby | 10th | Pitching Wedge | 13/10/2007 |
Derek Horwood | 10th | 6 Iron | 04/03/2006 |
Derek Horwood | 13th | Driver | 14/08/2009 |
Ken Goodland | 7th | 7 Iron | 18/09/1995 |
Ken Goodland | 16th | 3 Wood | 03/01/2001 |
Mike Scales | 7th | 6 Iron | 22/10/1995 |
Mike Scales | 7th | 6 Iron | 25/05/1997 |
Paul Davies | 16th | 7 Iron | 21/10/1995 |
Paul Davies | 16th | 7 Iron | 20/04/1997 |
Steve Rumball | 10th | 9 Iron | 17/07/1997 |
Steve Rumball | 5th | 8 Iron | 22/06/2003 |
Richard Scott | 10th | 8 Iron | 06/05/2006 |
Richard Scott | 5th | 4 Iron Hybrid | 08/04/2008 |
Peter Graydon | 10th | 8 Iron | 19/10/1997 |
Peter Graydon | 7th | 7 Iron | 20/08/2008 |
Peter Nichols | 7th | 7 iron | 18/07/2008 |
Peter Nichols | 7th | 6 Iron | 29/10/2011 |
Kathy Tabor | 7th | 3 Wood | 18/04/2010 |
Kathy Tabor | 7th | 7 Wood | 26/07/2013 |
Simon Ward | 10th | Pitching Wedge | 21/04/2012 |
Simon Ward | 5th | 9 Iron | 21/09/2013 |
Philip Howells | 16th | 8 Iron | 05/06/2011 |
Philip Howells | 13th | Rescue Wood | 02/03/2014 |
Patrick Ng | 10th | 7 Iron | 12/08/2013 |
Patrick Ng | 10th | 7 Wood | 30/09/2015 |
Alan Loveday | 10th | 9 Wood | 27/09/2005 |
Alan Loveday | 10th | 5 Wood | 21/04/2016 |
Roy Evans | 7th | 7 Iron | 29/06/2000 |
Roy Evans | 10th | 7 iron | 05/12/2019 |
Ricky Kent | 5th | 8 Iron | 05/08/2009 |
Ricky Kent | 10th | 9 iron | 08/12/2019 |
Three Holes in One Club | |||
Name | Hole | Club | Date |
Simon Ward | 10th | Pitching Wedge | 21/04/2012 |
Simon Ward | 5th | 9 Iron | 21/09/2013 |
Simon Ward | 10th | Pitching Wedge | 17/07/2016 |
Steve Bradshaw | 5th | Pitching Wedge | 03/12/1994 |
Steve Bradshaw | 5th | 8 iron | 10/04/2009 |
Steve Bradshaw | 10th | 8 iron | 14/11/2018 |
Cally Hawker | 5th | Rescue Wood | 10/05/2014 |
Cally Hawker | 10th | 6 Iron | 02/06/2019 |
Cally Hawker | 7th | 5 Wood | 14/08/2020 |
....stop press....
El Presidente is now a member of the Four Holes In One Club!!
Four Holes in One Club | |||
Name | Hole | Club | Date |
Graham Tarbox | 5th | 8 Iron | 08/06/2003 |
Graham Tarbox | 10th | Pitching Wedge | 10/07/2004 |
Graham Tarbox | 16th | 8 Iron | 28/04/2009 |
Graham Tarbox | 7th | 10 Wood | 07/09/2010 |
John Gibson | 5th | Pitching Wedge | 15/08/2000 |
John Gibson | 10th | 7 Iron | 02/12/2011 |
John Gibson | 10th | 7 iron | 04/12/2011 |
John Gibson | 16th | Driver | 06/09/2019 |
John Gibson, Hole on One on the 10th on Friday 2nd Dec 2011, next round played on Sunday 4th December 2011, 10th Hole, aced it again!!
The Trossers.....albatrosses at Chalgrave....!!
TROSSERS | |||
Name | Hole | Clubs | Date |
Paul Northcott | 6 | Driver/5 Wood | 11/06/2000 |
Dave McGarry | 6 | Driver/Wedge | 20/07/2010 |
Graham Tarbox | 17 | ||
Colin Barden | 3 | Driver/5 Iron | 18/06/2015 |